Nutrition
Tasty Truths
At Yoshinoya, we're committed to serving you a freshly prepared, satisfying meal that you can feel good about eating. We aren't your typical fast food restaurant - no microwaves here - just real people cooking up hearty meals with a smile. Each insanely-addicting bowl comes with your choice of rice, protein and vegetable, providing you with a complete, customizable and balanced meal. Whether you're looking for lunch, dinner or just a snack, you'll always find a variety of mouth-watering options to choose from. So, what can we cook for you?
Serving Size (g) |
Calories |
Total Fat (g) |
Saturated Fat |
Trans Fat (g) |
Cholesterol (mg) |
Potassium (mg) |
Sodium (mg) |
Total Carbohydrate (g) |
Dietary Fiber (g) |
Total Sugars (g) |
Add Sugars(g) |
Protein (g) |
Allergens |
||
Regular Bowlson White Rice w/ Mixed Veggies |
|||||||||||||||
Original Beef (w/o veg) | 425 | 600 | 21 | 8 | 1 | 80 | 380 | 1000 | 73 | 0 | 5 | 0 | 26 | Soy, Wheat | |
Grilled Habanero Chicken | 510 | 620 | 11 | 3 | 0 | 145 | 619 | 1080 | 90 | 1 | 17 | 0 | 33 | Soy, Wheat | |
Orange Chicken (w/o veg) | 424 | 800 | 22 | 4 | 0 | 85 | 494 | 1164 | 120 | 2 | 30 | 28 | 28 | Soy, Wheat | |
Grilled Teriyaki Chicken | 510 | 580 | 9 | 0 | 0 | 145 | 613 | 920 | 83 | 1 | 11 | 8 | 37 | Soy, Wheat | |
Grilled Steak | 496 | 724 | 17 | 7 | 0 | 65 | 762 | 1903 | 103 | 1 | 27 | 7 | 38 | Soy, Wheat | |
Grilled Tilapia | 466 | 640 | 27 | 4 | 0 | 0 | 618 | 310 | 74 | 1 | 3 | 0 | 25 | Fish, Wheat, Milk, Soy | |
49 | 50 | 3 | 1.4 | 0.1 | 5 | 7 | 257 | 4 | 0.2 | 0.6 | 0.6 | 0.3 | Wheat, Milk, Soy | ||
Sweet Chili Shrimp | 499 | 710 | 18 | 3 | 0 | 120 | 365 | 1471 | 112 | 3 | 13 | 9 | 20 | Shrimp, Wheat | |
Large Bowlson White Rice w/ Mixed Veggies |
|||||||||||||||
Original Beef (w/o veg) | 595 | 850 | 29 | 12 | 1.5 | 115 | 529 | 1500 | 100 | 2 | 7 | 0 | 37 | Soy, Wheat | |
Grilled Habanero Chicken | 793 | 930 | 16 | 4 | 0 | 215 | 1030 | 1750 | 128 | 3 | 21 | 0 | 53 | Soy, Wheat | |
Orange Chicken | 608 | 1180 | 33 | 6 | 0 | 130 | 731 | 1750 | 172 | 5 | 45 | 42 | 14 | Soy, Wheat | |
Grilled Steak | 792 | 1125 | 25 | 11 | 0 | 98 | 1263 | 3376 | 160 | 3 | 45 | 11 | 58 | Soy, Wheat | |
Grilled Teriyaki Chicken | 793 | 870 | 13 | 0 | 0 | 220 | 1021 | 1530 | 118 | 3 | 13 | 13 | 55 | Soy, Wheat | |
Sweet Chili Shrimp | 770 | 1020 | 26 | 5 | 0 | 170 | 651 | 2296 | 160 | 6 | 14 | 14 | 30 | Shrimp, Wheat | |
Regular Combo Bowls |
|||||||||||||||
Select Two Regular Proteins: | |||||||||||||||
Original Beef | 198 | 310 | 21 | 8 | 1 | 80 | 314 | 1000 | 8 | 0 | 5 | 0 | 21 | Soy, Wheat | |
Grilled Habanero Chicken | 166 | 290 | 11 | 3 | 0 | 145 | 311 | 820 | 18 | 0 | 14 | 0 | 28 | Soy, Wheat | |
Orange Chicken | 197 | 510 | 199 | 4 | 0 | 85 | 428 | 1164 | 55 | 2 | 30 | 28 | 28 | Soy, Wheat | |
Grilled Steak | 153 | 395 | 16 | 7 | 0 | 65 | 462 | 1643 | 31 | 0 | 24 | 7 | 31 | Soy, Wheat | |
Grilled Teriyaki Chicken | 166 | 250 | 9 | 0 | 0 | 145 | 305 | 660 | 11 | 0 | 8 | 8 | 30 | Soy, Wheat | |
Grilled Tilapia | 117 | 310 | 27 | 4 | 0 | 0 | 310 | 50 | 1 | 0 | 0 | 0 | 18 | Fish | |
49 | 50 | 3 | 1.4 | 0.1 | 5 | 7 | 257 | 4 | 0.2 | 0.6 | 0.6 | 0.3 | Wheat, Milk, Soy | ||
Sweet Chili Shrimp | 159 | 380 | 18 | 3 | 0 | 120 | 68 | 1211 | 40 | 2 | 10 | 9 | 13 | Shrimp, Wheat | |
Select One Base: | |||||||||||||||
Brown Rice | 312 | 350 | 2.5 | 0.5 | 0 | 0 | 0 | 0 | 73 | 6 | 0 | 0 | 7 | ||
Noodles | 225 | 340 | 5 | 1 | 5 | 0 | 0 | 610 | 65 | 0 | 10 | 0 | 11 | Egg, Soy, Wheat | |
Not-so-Fried Rice | 312 | 450 | 10 | 1.5 | 1 | 0 | 0 | 970 | 80 | 1 | 3 | 0 | 11 | Soy, Wheat | |
White Rice | 312 | 410 | 0 | 0 | 0 | 0 | 90 | 0 | 89 | 1 | 0 | 0 | 7 | ||
Select One Vegetable: | |||||||||||||||
Coleslaw | 113 | 70 | 3 | 0 | 0 | 0 | 204 | 170 | 11 | 0 | 7 | 5 | 2 | ||
Mixed Veggies | 113 | 40 | 0 | 0 | 0 | 0 | 231 | 260 | 7 | 1 | 3 | 0 | 2 | ||
Potatoes | 134 | 400 | 33 | 5 | 0 | 0 | 0 | 490 | 24 | 1 | 1 | 0 | 1 | Wheat, Gluten | |
Combo XL Bowls |
|||||||||||||||
Select Two Large Proteins: | |||||||||||||||
Original Beef | 283 | 440 | 29 | 12 | 1.5 | 115 | 439 | 1500 | 11 | 1 | 7 | 0 | 30 | Soy, Wheat | |
Grilled Habanero Chicken | 250 | 440 | 16 | 4 | 0 | 215 | 467 | 1220 | 26 | 0 | 21 | 0 | 42 | Soy, Wheat | |
Orange Chicken | 296 | 770 | 33 | 6 | 0 | 130 | 641 | 1750 | 83 | 4 | 45 | 42 | 34 | Soy, Wheat | |
Grilled Steak | 249 | 640 | 25 | 11 | 0 | 98 | 699 | 2846 | 57 | 0 | 45 | 11 | 47 | Soy, Wheat | |
Grilled Teriyaki Chicken | 250 | 380 | 13 | 0 | 0 | 220 | 458 | 1000 | 16 | 0 | 13 | 13 | 44 | Soy, Wheat | |
Sweet Chili Shrimp | 231 | 540 | 26 | 5 | 0 | 170 | 99 | 1766 | 58 | 3 | 14 | 14 | 19 | Shrimp, Wheat | |
Select One Base: | |||||||||||||||
Brown Rice | 312 | 350 | 2.5 | 0.5 | 0 | 0 | 0 | 0 | 73 | 6 | 0 | 0 | 7 | ||
Noodles | 225 | 340 | 5 | 1 | 5 | 0 | 0 | 610 | 65 | 0 | 10 | 0 | 11 | Egg, Soy, Wheat | |
Not-so-Fried Rice | 312 | 450 | 10 | 1.5 | 1 | 0 | 0 | 970 | 80 | 1 | 3 | 0 | 11 | Soy, Wheat | |
White Rice | 312 | 410 | 0 | 0 | 0 | 0 | 90 | 0 | 89 | 1 | 0 | 0 | 7 | ||
Select One Vegetable: | |||||||||||||||
Coleslaw | 113 | 70 | 3 | 0 | 0 | 0 | 204 | 170 | 11 | 0 | 7 | 5 | 2 | ||
Mixed Veggies | 113 | 40 | 0 | 0 | 0 | 0 | 231 | 260 | 7 | 1 | 3 | 0 | 2 | ||
Potatoes | 134 | 400 | 33 | 5 | 0 | 0 | 0 | 490 | 24 | 1 | 1 | 0 | 1 | Wheat, Gluten | |
Kids Mealon White Rice w/ Mixed Veggies |
|||||||||||||||
Original Beef | 269 | 280 | 0 | 0 | 0 | 0 | 230 | 196 | 61 | 1 | 2 | 0 | 36 | Soy, Wheat | |
Orange Chicken | 216 | 410 | 11 | 2 | 0 | 43 | 250 | 614 | 62 | 1 | 16 | 15 | 0 | Soy, Wheat | |
Grilled Teriyaki Chicken | 296 | 220 | 7 | 0 | 0 | 110 | 238 | 500 | 8 | 0 | 7 | 7 | 22 | Soy, Wheat | |
Appetizers |
|||||||||||||||
Clam Chowder | 227 | 180 | 12 | 4 | 5 | 5 | 0 | 440 | 16 | 0 | 2 | 0 | 3 | Fish, Milk, Soy, Wheat, Shellfish | |
Springs Rolls (2 pc) | 158 | 280 | 12 | 2 | 0 | 0 | 0 | 812 | 27 | 2 | 19 | 0 | 4 | Soy, Wheat | |
Spring Rolls (4 pc) | 316 | 560 | 24 | 3 | 0 | 0 | 0 | 1625 | 55 | 4 | 38 | 0 | 8 | Soy, Wheat | |
Desserts |
|||||||||||||||
Cheesecake | 71 | 240 | 13 | 6 | 0.3 | 30 | 0 | 210 | 25 | 0.7 | 15 | 0 | 5 | Dairy, Wheat, Yeast, Egg, Soy | |
Chocolate Chip Cookie (1) | 37 | 170 | 7 | 3 | 0.1 | 1 | 55 | 160 | 26 | 0.5 | 15 | 14 | 2 | Wheat, Milk, Soy, Gluten, Egg | |
Flan | 128 | 270 | 9 | 5 | 0 | 110 | 0 | 105 | 38 | 0 | 27 | 0 | 9 | Milk, Egg | |
Drinks |
|||||||||||||||
Aquafina® Bottled Water | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brisk® - Raspberry Sweetened Iced Tea - Regular | 11 | 70 | 0 | 0 | 0 | 0 | 0 | 34 | 18 | 0 | 18 | 0 | 0 | Caffeine | |
Brisk® - Raspberry Sweetened Iced Tea - Large | 16 | 100 | 0 | 0 | 0 | 0 | 0 | 50 | 26 | 0 | 26 | 0 | 0 | Caffeine | |
Diet Pepsi (Bottle) | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | Caffeine | |
Diet Pepsi® - Regular | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | Caffeine | |
Diet Pepsi® - Large | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | Caffeine | |
Dole Strawberry Lemonade (Bottle) | 20 | 280 | 0 | 0 | 0 | 0 | 0 | 390 | 70 | 0 | 69 | 69 | 0 | ||
Mountain Dew® - Regular | 11 | 150 | 0 | 0 | 0 | 0 | 0 | 48 | 40 | 0 | 40 | 0 | 0 | Caffeine | |
Mountain Dew® - Large | 16 | 220 | 0 | 0 | 0 | 0 | 0 | 70 | 58 | 0 | 58 | 0 | 0 | Caffeine | |
Pepsi (Bottle) | 20 | 250 | 0 | 0 | 0 | 0 | 0 | 50 | 69 | 0 | 69 | 69 | 0 | Caffeine | |
Pepsi® - Regular | 11 | 140 | 0 | 0 | 0 | 0 | 0 | 28 | 39 | 0 | 38.5 | 0 | 0 | Caffeine | |
Pepsi® - Large | 16 | 200 | 0 | 0 | 0 | 0 | 0 | 40 | 56 | 0 | 56 | 0 | 0 | Caffeine | |
Sierra Mist (Bottle) | 20 | 240 | 0 | 0 | 0 | 0 | 0 | 60 | 61 | 0 | 61 | 62 | 0 | ||
Sierra Mist® - Regular | 11 | 140 | 0 | 0 | 0 | 0 | 0 | 28 | 37 | 0 | 37 | 0 | 0 | ||
Sierra Mist® - Large | 16 | 200 | 0 | 0 | 0 | 0 | 0 | 40 | 54 | 0 | 54 | 0 | 0 | ||
Tropicana® Apple Juice - Bottle | 10 | 140 | 0 | 0 | 0 | 0 | 310 | 25 | 34 | 0 | 31 | 0 | 1 | ||
Tropicana® Fruit Punch - Regular | 11 | 150 | 0 | 0 | 0 | 0 | 0 | 34 | 41 | 0 | 41 | 0 | 0 | ||
Tropicana® Fruit Punch - Large | 16 | 220 | 0 | 0 | 0 | 0 | 0 | 50 | 60 | 0 | 60 | 0 | 0 | ||
Tropicana® Pink Lemonade - Regular | 11 | 140 | 0 | 0 | 0 | 0 | 0 | 144 | 37 | 0 | 37 | 0 | 0 | ||
Tropicana® Pink Lemonade - Large | 16 | 200 | 0 | 0 | 0 | 0 | 0 | 210 | 54 | 0 | 54 | 0 | 0 | ||
Wild Cherry Pepsi® - Regular | 11 | 140 | 0 | 0 | 0 | 0 | 0 | 28 | 39 | 0 | 38.5 | 0 | 0 | Caffeine | |
Wild Cherry Pepsi® - Large | 16 | 200 | 0 | 0 | 0 | 0 | 0 | 40 | 56 | 0 | 56 | 0 | 0 | Caffeine |
Nutrition information is based on bowls prepared to standard recipe with steamed white rice and mixed veggies (if applicable). Regular Combo Bowl can be calculated based on two regular protein portions, plus base and veggies of your choice. Combo XL Bowl nutritionals can be calculated based on two large protein portions, plus base and veggies of your choice. Food servings may have a slight variance each time you visit, please expect these values to be within 10% +/- of your actual meal.
Some ingredients may come into contact with common allergens, including wheat, peanuts, soy, tree nuts, milk, eggs, fish and shellfish. Although efforts are made to avoid cross-contact of allergens, Yoshinoya does not guarantee that cross-contact with allergens will not occur. Before placing your order, please inform your server if you or anyone in your party has a food allergy.
Fountain drink nutritional values are based on 50% fill and 50% ice.